Product Overview
Features
- 16/20A single phase 230/208V Local Metered Power Distribution Unit / PDU (Agency derated to 16A continuous)
- Two-digit lighted meter reports combined total output current in amps
- 10ft / 3m detachable input cable with NEMA L6-20P plug
- C20 inlet accepts a variety of 16A international cordsets
- 0U 63.75in / 162cm vertical rackmount format installs using no rack spaces
- 38 total outlets (6 C19, 32 C13)
- Included plug-lock inserts ensure components remain connected and powered
- Toolless installation supported in button-mount compatible equipment racks
- Bolt-down installation brackets support installation in other racks and additional surfaces
Specifications
OVERVIEW
| UPC Code | 037332139344 |
| PDU Type | Local Metered |
INPUT
| PDU Input Voltage | 208; 230 |
| Recommended Electrical Service | Single-phase 16/20A 230/208V service |
| Maximum Input Amps | 16 |
| Maximum Input Amps Details | Agency de-rated to 16A continuous |
| Input Connection Type | L6-20P detachable cordset, C20 inlet available |
| PDU Plug Type | NEMA L6-20P; IEC-320 C20 |
| Input Phase | Single-Phase |
| Input Cord Length (ft.) | 10 |
OUTPUT
| Output Capacity Details | 3.68kW (230V), 3.33kW (208V) / 16A total capacity; 16A max per C19 outlet; 12A (10A CE) max per C13 outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (32) C13; (6) C19 |
| Output Nominal Voltage | 208/230V |
USER INTERFACE, ALERTS & CONTROLS
| Front Panel LCD Display | Digital meter reports PDU output current in amps |
PHYSICAL
| Material of Construction | Aluminum |
| Form Factors Supported | 0u vertical installation in equipment racks, plus under-counter and wallmount |
| PDU Form Factor | Vertical (0U) |
| Shipping Dimensions (hwd / in.) | 5.00 x 3.50 x 65.50 |
| Shipping Weight (lbs.) | 9.50 |
| Unit Dimensions (hwd / in.) | 63.75 x 2.25 x 3.75 |
| Unit Weight (lbs.) | 5.20 |
ENVIRONMENTAL
| Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
| Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
| Relative Humidity | 0-95% non-condensing |
| Operating Elevation (ft.) | 0-10,000 |
| Operating Elevation (m) | 0-3000 |
STANDARDS & COMPLIANCE
| Certifications | Tested to IEC62368-1 (CE/EU), EAC (Russia), GOST (Russia), NOM, (Mexico), RETIE (Columbia), RoHS Compliant |
| Certification Details | Series Number(s) AGPD6674 |
WARRANTY
| Product Warranty Period (Worldwide) | 2-year limited warranty |
Features
- 16/20A single phase 230/208V Local Metered Power Distribution Unit / PDU (Agency derated to 16A continuous)
- Two-digit lighted meter reports combined total output current in amps
- 10ft / 3m detachable input cable with NEMA L6-20P plug
- C20 inlet accepts a variety of 16A international cordsets
- 0U 63.75in / 162cm vertical rackmount format installs using no rack spaces
- 38 total outlets (6 C19, 32 C13)
- Included plug-lock inserts ensure components remain connected and powered
- Toolless installation supported in button-mount compatible equipment racks
- Bolt-down installation brackets support installation in other racks and additional surfaces
Specifications
OVERVIEW
| UPC Code | 037332139344 |
| PDU Type | Local Metered |
INPUT
| PDU Input Voltage | 208; 230 |
| Recommended Electrical Service | Single-phase 16/20A 230/208V service |
| Maximum Input Amps | 16 |
| Maximum Input Amps Details | Agency de-rated to 16A continuous |
| Input Connection Type | L6-20P detachable cordset, C20 inlet available |
| PDU Plug Type | NEMA L6-20P; IEC-320 C20 |
| Input Phase | Single-Phase |
| Input Cord Length (ft.) | 10 |
OUTPUT
| Output Capacity Details | 3.68kW (230V), 3.33kW (208V) / 16A total capacity; 16A max per C19 outlet; 12A (10A CE) max per C13 outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (32) C13; (6) C19 |
| Output Nominal Voltage | 208/230V |
USER INTERFACE, ALERTS & CONTROLS
| Front Panel LCD Display | Digital meter reports PDU output current in amps |
PHYSICAL
| Material of Construction | Aluminum |
| Form Factors Supported | 0u vertical installation in equipment racks, plus under-counter and wallmount |
| PDU Form Factor | Vertical (0U) |
| Shipping Dimensions (hwd / in.) | 5.00 x 3.50 x 65.50 |
| Shipping Weight (lbs.) | 9.50 |
| Unit Dimensions (hwd / in.) | 63.75 x 2.25 x 3.75 |
| Unit Weight (lbs.) | 5.20 |
ENVIRONMENTAL
| Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
| Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
| Relative Humidity | 0-95% non-condensing |
| Operating Elevation (ft.) | 0-10,000 |
| Operating Elevation (m) | 0-3000 |
STANDARDS & COMPLIANCE
| Certifications | Tested to IEC62368-1 (CE/EU), EAC (Russia), GOST (Russia), NOM, (Mexico), RETIE (Columbia), RoHS Compliant |
| Certification Details | Series Number(s) AGPD6674 |
WARRANTY
| Product Warranty Period (Worldwide) | 2-year limited warranty |