Description
- 20A single phase 120V Metered Power Distribution Unit / PDU
- Built-in 2 digit visual meter continuously reports PDU load level in amps
- Attached NEMA L5-20P 20A 120V input plug with 15-ft. (4.57 m) line cord
- Includes 5-20P 20A 120V plug adapter
- 1U horizontal rackmount format installs in one rack space
- 12 NEMA 5-15/20R outlets
- Mounting flanges support installation in 2 and 4 post racks, with additional support for wall-mount and under-counter installation formats
- Mounting ears are reversible for front or rear facing rackmount installation
- Optional PDUSIDEBRKT enables 0U vertical rackmount in compatible racks
- Back panel grounding lug
- PDUMH20 Metered rackmount PDU
- L5-20R to 5-20P plug adapter
- Owner's manual with warranty information
OVERVIEW
| UPC Code | 037332142504 |
| PDU Type | Metered |
INPUT
| PDU Input Voltage | 120V |
| Recommended Electrical Service | Single-phase 20A 120V service |
| Maximum Input Amps | 20 |
| PDU Plug Type | NEMA 5-20P; NEMA L5-20P |
| Input Phase | Single-Phase |
| Input Cord Length (ft.) | 15 |
OUTPUT
| Output Capacity Details | 2.4kW (120V) / 20A total capacity; 16A max per outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (12) 5-15/20R |
| Output Nominal Voltage | 120V |
| Overload Protection | 20A circuit breaker |
USER INTERFACE, ALERTS & CONTROLS
| Front Panel LCD Display | Digital display reports total PDU output current in amps |
PHYSICAL
| Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
| Material of Construction | Metal |
| Minimum Required Rack Depth (inches) | 9.5 |
| Outlets Measurement (Center to Center) | 30.20mm |
| PDU Form Factor | Horizontal (1U) |
| Shipping Dimensions (hwd / in.) | 9.20 x 2.25 x 20.40 |
| Shipping Weight (lbs.) | 6.40 |
| Unit Dimensions (hwd / in.) | 1.75 x 17.5 x 4.5 |
| Unit Weight (lbs.) | 3 |
ENVIRONMENTAL
| Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
| Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
| Relative Humidity | 5-95% non-condensing |
| Operating Elevation (ft.) | 0-10,000 |
| Operating Elevation (m) | 0-3000 |
FEATURES & SPECIFICATIONS
| TVSS Grounding | Back panel grounding lug |
STANDARDS & COMPLIANCE
| Certifications | Tested to UL60950-1 (USA) and CAN/CSA C22.2 No. 60950-1-03 (Canada), RoHS Compliant |
WARRANTY
| Product Warranty Period (Worldwide) | 2-year limited warranty |