Product Overview
Features
- 20A single phase 100-127V Metered Power Distribution Unit / PDU (Agency de-rated to 16A continuous)
- Built-in 2 digit visual meter continuously reports PDU load level in amps
- ISOBAR Network-grade AC surge and noise suppression with 3840 Joules AC suppression rating and EMI/RFI filtering
- Set of 3 diagnostic LEDs report LINE OK (green), suppressor or wiring FAULT (red) and PROTECTION PRESENT (green) status
- Compatible with 100-127V AC sine wave input; For best results, connect the PDU only to true sine wave mains, generator or UPS power source (avoid connecting this surge suppressor to UPS systems producing modified sine wave, PWM sine wave and other non-sinusoidal output waveforms)
- Attached NEMA L5-20P 20A 120V input plug with 15-ft. (4.57 m) cord (NEMA 5-20P plug adapter included)
- 1U Horizontal rackmount format installs in one rack space
- Switchless design prevents accidental shut-off
- 12 NEMA 5-20R outlets (rear), 2 NEMA 5-15R outlets (front)
- Included mounting accessories support installation in 2 and 4 post racks, with additional support for wall-mount and under-counter installation formats
- Back panel grounding lug
Specifications
OVERVIEW
| UPC Code | 037332185709 |
| PDU Type | Metered |
INPUT
| PDU Input Voltage | 100-127V |
| Recommended Electrical Service | Single-phase 20A 100-127V service |
| Maximum Input Amps | 16 |
| Maximum Input Amps Details | Agency de-rated to 16A continuous |
| PDU Plug Type | NEMA 5-20P; NEMA L5-20P |
| Input Phase | Single-Phase |
| Input Cord Length (ft.) | 15 |
OUTPUT
| Output Capacity Details | 2.03kW (127V), 1.92kW (120V), 1.6kW (100V) / 16A total capacity; 16A max per 5-15/20R outlet; 12A max per 5-15R outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (2) 5-15R; (12) 5-15/20R |
| Output Nominal Voltage | 100-127V |
| Overload Protection | 20A circuit breaker |
USER INTERFACE, ALERTS & CONTROLS
| Front Panel LCD Display | Two digit current meter reports PDU output load in amps |
| Front Panel LEDs | Set of 3 diagnostic LEDs continuously report status for LINE OK (green), suppressor or wiring FAULT (red) and PROTECTION PRESENT (green) |
| Switches | No power switch |
SURGE / NOISE SUPPRESSION
| AC Suppression Joule Rating | 3840 |
| AC Suppression Response Time | NM = 0 ns. CM = <1 ns |
| Protection Modes | Includes full normal mode (H-N) and common mode (N-G / H-G) line surge suppression |
| Clamping Voltage (RMS) | 140 |
| AC Suppression Surge Current Rating | 60,000 amps |
| EMI / RFI Filtering | 40-80 dB |
| Immunity | Conforms to IEEE 587 / ANSI C62.41 |
| Automatic Shut-Off | Yes |
PHYSICAL
| Material of Construction | Metal |
| Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
| Minimum Required Rack Depth (inches) | 9.5 |
| PDU Form Factor | Horizontal (1U) |
| Shipping Dimensions (hwd / in.) | 2.25 x 20.50 x 10.00 |
| Shipping Weight (lbs.) | 7.10 |
| Unit Dimensions (hwd / in.) | 1.75 x 17.5 x 4.5 |
| Unit Weight (lbs.) | 4.6 |
ENVIRONMENTAL
| Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
| Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
| Relative Humidity | 5 to 95% non-condensing |
| Operating Elevation (ft.) | 0-10,000 |
| Operating Elevation (m) | 0-3000 |
FEATURES & SPECIFICATIONS
| TVSS Grounding | Rear grounding lug |
STANDARDS & COMPLIANCE
| Certifications | Tested to UL1449 3rd Edition (USA) and CSA (Canada), RoHS Compliant |
WARRANTY
| Product Warranty Period (Worldwide) | 2-year limited warranty |
Features
- 20A single phase 100-127V Metered Power Distribution Unit / PDU (Agency de-rated to 16A continuous)
- Built-in 2 digit visual meter continuously reports PDU load level in amps
- ISOBAR Network-grade AC surge and noise suppression with 3840 Joules AC suppression rating and EMI/RFI filtering
- Set of 3 diagnostic LEDs report LINE OK (green), suppressor or wiring FAULT (red) and PROTECTION PRESENT (green) status
- Compatible with 100-127V AC sine wave input; For best results, connect the PDU only to true sine wave mains, generator or UPS power source (avoid connecting this surge suppressor to UPS systems producing modified sine wave, PWM sine wave and other non-sinusoidal output waveforms)
- Attached NEMA L5-20P 20A 120V input plug with 15-ft. (4.57 m) cord (NEMA 5-20P plug adapter included)
- 1U Horizontal rackmount format installs in one rack space
- Switchless design prevents accidental shut-off
- 12 NEMA 5-20R outlets (rear), 2 NEMA 5-15R outlets (front)
- Included mounting accessories support installation in 2 and 4 post racks, with additional support for wall-mount and under-counter installation formats
- Back panel grounding lug
Specifications
OVERVIEW
| UPC Code | 037332185709 |
| PDU Type | Metered |
INPUT
| PDU Input Voltage | 100-127V |
| Recommended Electrical Service | Single-phase 20A 100-127V service |
| Maximum Input Amps | 16 |
| Maximum Input Amps Details | Agency de-rated to 16A continuous |
| PDU Plug Type | NEMA 5-20P; NEMA L5-20P |
| Input Phase | Single-Phase |
| Input Cord Length (ft.) | 15 |
OUTPUT
| Output Capacity Details | 2.03kW (127V), 1.92kW (120V), 1.6kW (100V) / 16A total capacity; 16A max per 5-15/20R outlet; 12A max per 5-15R outlet |
| Frequency Compatibility | 50 / 60 Hz |
| Output Receptacles | (2) 5-15R; (12) 5-15/20R |
| Output Nominal Voltage | 100-127V |
| Overload Protection | 20A circuit breaker |
USER INTERFACE, ALERTS & CONTROLS
| Front Panel LCD Display | Two digit current meter reports PDU output load in amps |
| Front Panel LEDs | Set of 3 diagnostic LEDs continuously report status for LINE OK (green), suppressor or wiring FAULT (red) and PROTECTION PRESENT (green) |
| Switches | No power switch |
SURGE / NOISE SUPPRESSION
| AC Suppression Joule Rating | 3840 |
| AC Suppression Response Time | NM = 0 ns. CM = <1 ns |
| Protection Modes | Includes full normal mode (H-N) and common mode (N-G / H-G) line surge suppression |
| Clamping Voltage (RMS) | 140 |
| AC Suppression Surge Current Rating | 60,000 amps |
| EMI / RFI Filtering | 40-80 dB |
| Immunity | Conforms to IEEE 587 / ANSI C62.41 |
| Automatic Shut-Off | Yes |
PHYSICAL
| Material of Construction | Metal |
| Form Factors Supported | 1U rackmount, 0U vertical rackmount, wall-mount, and under-counter installation |
| Minimum Required Rack Depth (inches) | 9.5 |
| PDU Form Factor | Horizontal (1U) |
| Shipping Dimensions (hwd / in.) | 2.25 x 20.50 x 10.00 |
| Shipping Weight (lbs.) | 7.10 |
| Unit Dimensions (hwd / in.) | 1.75 x 17.5 x 4.5 |
| Unit Weight (lbs.) | 4.6 |
ENVIRONMENTAL
| Operating Temperature Range | 0C ~ 40C (32F ~ 104F) |
| Storage Temperature Range | -30°C to +50°C (-22°F to +122°F) |
| Relative Humidity | 5 to 95% non-condensing |
| Operating Elevation (ft.) | 0-10,000 |
| Operating Elevation (m) | 0-3000 |
FEATURES & SPECIFICATIONS
| TVSS Grounding | Rear grounding lug |
STANDARDS & COMPLIANCE
| Certifications | Tested to UL1449 3rd Edition (USA) and CSA (Canada), RoHS Compliant |
WARRANTY
| Product Warranty Period (Worldwide) | 2-year limited warranty |