Product Overview
Features
Fast Charging
Convenient Syncing
Comprehensive Protection
Flexible Configuration
- 48 USB ports provide fastest charging supported by each device, up to 2.4A per port
- Recommended for iPad®, Android™, Surface™ and Kindle™ tablets
- Also charges mobile phones and other USB devices
- Detachable 10-ft. (3.05 m) AC input cord with NEMA 5-15P plug
Convenient Syncing
- USB sync uplink port connects to host computer for wired syncing
- Compatible with wireless syncing
- Supports simultaneous syncing and charging (up to 1.5A per port during wired syncing)
Comprehensive Protection
- Sturdy steel construction and powder-coated finish promote long-term durability
- Doors lock with included keys to help prevent device theft, damage or tampering
- Flow-through ventilation helps prevent devices from overheating
- Coated shelves shield devices from scratches and scuffs
Flexible Configuration
- Ships fully assembled
- Supports mounting to wall, desk, table, counter or floor
- Door opens 180 degrees for improved device and service access
- Removable dividers accommodate thicker devices
- Firmware upgrade port for future updates
- Converts to mobile cart with optional CSHANDLEKIT accessory (sold separately)
Specifications
OVERVIEW
| UPC Code | 037332185433 |
| Product Type | Multi-Device Charger |
| Charging Form Factor | Stationary Cabinet |
| Functions | Charge; Secure; Sync |
| Device Compatibility | Tablet; Phone |
| Device Slots | 48 |
INPUT
| Nominal Input Voltage(s) Supported | 120V AC; 230V AC |
| Voltage Compatibility (VAC) | 110-240 |
| Input Frequency | 50 / 60 Hz (auto-select) |
| Input Plug Type | NEMA 5-15P |
| Input Cord Length (ft.) | 10 |
POWER
| Power Consumption (Watts) | 224 |
CHARGING
| Number of Charging Ports | 48 |
| Total Charging Amps | 120A |
| Total Charging Watts | 600 |
| Charging Method | USB |
| Charging Port Type | USB A (FEMALE) |
| Charging Ports Details | Pass through |
| Charging Ports / Amps | (48) 2.4A |
| Overcharge Protection | Yes |
| Charging Amps per Port | 2.4A |
PHYSICAL
| Material of Construction | Steel |
| Color | Black |
| Charging Station Form Factor | Stationary Cabinet |
| Shipping Dimensions (hwd / in.) | 41.02 x 28.35 x 26.38 |
| Shipping Weight (lbs.) | 183.00 |
| Slot Dimensions - Bottom (hwd / in.) | 8.0 x 0,8 x 13,9 |
| Slot Dimensions - Middle (hwd / in.) | 8.0 x 0,8 x 13,9 |
| Slot Dimensions - Top (hwd / in.) | 8.1 x 0,8 x 13,9 |
| Unit Dimensions (hwd / in.) | 35.6 x 23.62 x 21.6 |
| Unit Weight (lbs.) | 150 |
| Number of Shelves | 3 |
FEATURES & SPECIFICATIONS
| Cord Management | Yes |
| EMI/RFI Line Noise Protection | Yes |
| Locking | Yes |
| Lock Type | Key |
| Built-In Circuit Breaker | Yes |
| Overcurrent Protection | Yes |
| Flow-Through Ventilation | Yes |
| UV Sterilization | No |
STANDARDS & COMPLIANCE
| Certifications | Tested to EIA-310-E, UL60950, FCC & IEC Class B |
| Approvals | RoHS |
| NOM (Mexico) | Tested to NOM (Mexico) |
WARRANTY
| Product Warranty Period (Worldwide) | 2-year limited warranty |
Features
Fast Charging
Convenient Syncing
Comprehensive Protection
Flexible Configuration
- 48 USB ports provide fastest charging supported by each device, up to 2.4A per port
- Recommended for iPad®, Android™, Surface™ and Kindle™ tablets
- Also charges mobile phones and other USB devices
- Detachable 10-ft. (3.05 m) AC input cord with NEMA 5-15P plug
Convenient Syncing
- USB sync uplink port connects to host computer for wired syncing
- Compatible with wireless syncing
- Supports simultaneous syncing and charging (up to 1.5A per port during wired syncing)
Comprehensive Protection
- Sturdy steel construction and powder-coated finish promote long-term durability
- Doors lock with included keys to help prevent device theft, damage or tampering
- Flow-through ventilation helps prevent devices from overheating
- Coated shelves shield devices from scratches and scuffs
Flexible Configuration
- Ships fully assembled
- Supports mounting to wall, desk, table, counter or floor
- Door opens 180 degrees for improved device and service access
- Removable dividers accommodate thicker devices
- Firmware upgrade port for future updates
- Converts to mobile cart with optional CSHANDLEKIT accessory (sold separately)
Specifications
OVERVIEW
| UPC Code | 037332185433 |
| Product Type | Multi-Device Charger |
| Charging Form Factor | Stationary Cabinet |
| Functions | Charge; Secure; Sync |
| Device Compatibility | Tablet; Phone |
| Device Slots | 48 |
INPUT
| Nominal Input Voltage(s) Supported | 120V AC; 230V AC |
| Voltage Compatibility (VAC) | 110-240 |
| Input Frequency | 50 / 60 Hz (auto-select) |
| Input Plug Type | NEMA 5-15P |
| Input Cord Length (ft.) | 10 |
POWER
| Power Consumption (Watts) | 224 |
CHARGING
| Number of Charging Ports | 48 |
| Total Charging Amps | 120A |
| Total Charging Watts | 600 |
| Charging Method | USB |
| Charging Port Type | USB A (FEMALE) |
| Charging Ports Details | Pass through |
| Charging Ports / Amps | (48) 2.4A |
| Overcharge Protection | Yes |
| Charging Amps per Port | 2.4A |
PHYSICAL
| Material of Construction | Steel |
| Color | Black |
| Charging Station Form Factor | Stationary Cabinet |
| Shipping Dimensions (hwd / in.) | 41.02 x 28.35 x 26.38 |
| Shipping Weight (lbs.) | 183.00 |
| Slot Dimensions - Bottom (hwd / in.) | 8.0 x 0,8 x 13,9 |
| Slot Dimensions - Middle (hwd / in.) | 8.0 x 0,8 x 13,9 |
| Slot Dimensions - Top (hwd / in.) | 8.1 x 0,8 x 13,9 |
| Unit Dimensions (hwd / in.) | 35.6 x 23.62 x 21.6 |
| Unit Weight (lbs.) | 150 |
| Number of Shelves | 3 |
FEATURES & SPECIFICATIONS
| Cord Management | Yes |
| EMI/RFI Line Noise Protection | Yes |
| Locking | Yes |
| Lock Type | Key |
| Built-In Circuit Breaker | Yes |
| Overcurrent Protection | Yes |
| Flow-Through Ventilation | Yes |
| UV Sterilization | No |
STANDARDS & COMPLIANCE
| Certifications | Tested to EIA-310-E, UL60950, FCC & IEC Class B |
| Approvals | RoHS |
| NOM (Mexico) | Tested to NOM (Mexico) |
WARRANTY
| Product Warranty Period (Worldwide) | 2-year limited warranty |