Product Overview
Specifications
OVERVIEW
| UPC Code | 037332173768 |
| Technology | Multimode |
| Optical Mode | OM3 |
PHYSICAL
| Cable Jacket Color | Aqua |
| Connector Color | Aqua; Black; Gray |
| Cable Jacket Material | PVC |
| Cable Jacket Rating | OFNP |
| Clad Diameter (microns) | 125 |
| Core Diameter (microns) | 50 |
| Number of Fibers | 8 |
| Cable Length (ft.) | 6.6 |
| Cable Length (in.) | 78.7 |
| Minimum Bend Radius | 20MM (Dynamic); 10MM (Static) |
| Shipping Dimensions (hwd / in.) | 0.25 x 4.90 x 6.00 |
| Shipping Weight (lbs.) | 0.10 |
ENVIRONMENTAL
| Operating Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Storage Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Operating Humidity Range | 5% to 85% RH, Non-Condensing |
| Storage Humidity Range | 35% to 65% RH, Non-Condensing |
COMMUNICATIONS
| Network Compatibility | 10 Gbps; 40 Gbps; 100 Gbps; 400 Gbps; 800 Gbps |
| Attenuation @ 850NM | 3.0dB/Km |
| Insertion Loss | ≤0.35dB |
CONNECTIONS
| Side A - Connector 1 | 12-STRAND MTP/MPO (FEMALE) |
| Side B - Connector 1 | (8) LC DUPLEX (MALE) |
| Endface Polish | PC |
FEATURES & SPECIFICATIONS
| Breakout | Yes |
| Trunk | Yes |
STANDARDS & COMPLIANCE
| Certifications | RoHS, REACH |
WARRANTY
| Product Warranty Period (Worldwide) | Lifetime limited warranty |
Specifications
OVERVIEW
| UPC Code | 037332173768 |
| Technology | Multimode |
| Optical Mode | OM3 |
PHYSICAL
| Cable Jacket Color | Aqua |
| Connector Color | Aqua; Black; Gray |
| Cable Jacket Material | PVC |
| Cable Jacket Rating | OFNP |
| Clad Diameter (microns) | 125 |
| Core Diameter (microns) | 50 |
| Number of Fibers | 8 |
| Cable Length (ft.) | 6.6 |
| Cable Length (in.) | 78.7 |
| Minimum Bend Radius | 20MM (Dynamic); 10MM (Static) |
| Shipping Dimensions (hwd / in.) | 0.25 x 4.90 x 6.00 |
| Shipping Weight (lbs.) | 0.10 |
ENVIRONMENTAL
| Operating Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Storage Temperature Range | -4 to 140 °F (-20 to 60 °C) |
| Operating Humidity Range | 5% to 85% RH, Non-Condensing |
| Storage Humidity Range | 35% to 65% RH, Non-Condensing |
COMMUNICATIONS
| Network Compatibility | 10 Gbps; 40 Gbps; 100 Gbps; 400 Gbps; 800 Gbps |
| Attenuation @ 850NM | 3.0dB/Km |
| Insertion Loss | ≤0.35dB |
CONNECTIONS
| Side A - Connector 1 | 12-STRAND MTP/MPO (FEMALE) |
| Side B - Connector 1 | (8) LC DUPLEX (MALE) |
| Endface Polish | PC |
FEATURES & SPECIFICATIONS
| Breakout | Yes |
| Trunk | Yes |
STANDARDS & COMPLIANCE
| Certifications | RoHS, REACH |
WARRANTY
| Product Warranty Period (Worldwide) | Lifetime limited warranty |